What game should win Game of the Year?
|
| Selection | | Votes |
| Week 1: IM Josh Friedel (SF) vs IM Lev Milman (CAR) 0-1 | 1% | 5 |
| Week 2: IM Vinay Bhat (SF) vs IM Jonathan Bartholomew (DAL) 1-0 | 1% | 3 |
| Week 3: IM Vinay Bhat (SF) vs GM Hikaru Nakamura (NY) 1-0 | 26% | 99 |
| Week 4: GM Eugene Perelshteyn (BOS) vs GM Pascal Charbonneau (NY) 0-1 | 21% | 82 |
| Week 5: FM Slava Mikhailuk (SEA) vs IM Jonathan Schroer (CAR) 0-1 | 0% | 1 |
| Week 6: GM Larry Christiansen (BOS) vs GM Patrick Wolff (SF) 1-0 | 5% | 21 |
| Week 7: IM Lev Milman (CAR) vs IM Ron Burnett (TEN) 0-1 | 3% | 12 |
| Week 8: GM Julio Becerra (MIA) vs IM Ron Burnett (TEN) 1-0 | 1% | 3 |
| Week 9: NM Mackenzie Molner (NJ) vs IM Larry Kaufman (BAL) 1-0 | 1% | 2 |
| Week 10: IM Jay Bonin (NY) vs NM Mackenzie Molner (NJ) 1-0 | 1% | 3 |
| Wildcard Round: FM Marcel Martinez (MIA) vs IM Dmitry Zilberstein (SF) 1-0 | 7% | 28 |
| SemiFinal: GM Julio Becerra (MIA) vs IM Drasko Boskovic (DAL) 0-1 | 10% | 37 |
| Finals: SM Jorge Sammour-Hasbun (BOS) vs IM Davorin Kuljasevic 1-0 | 14% | 55 |
| Wildcard #1: IM Dmitry Zilberstein (SF) vs IM John Bartholomew (DAL) 1-0 | 0% | 0 |
| Wildcard #2: GM Julio Becerra (MIA) vs GM Alex Stripunsky (QNS) 1-0 | 3% | 12 |
| Wildcard #3: IM Josh Friedel (SF) vs GM Gregory Serper (SEA) 1-0 | 2% | 7 |
| Wildcard #4: IM Jay Bonin (NY) vs NM Denys Shmelov (BOS) 1-0 | 1% | 4 |
| Wildcard #5: IM Eric Tangborn (SEA) vs IM Davorin Kuljasevic (DAL) 0-1 | 0% | 1 |
| Wildcard #6: NM Mackenzie Molner (NJ) vs FM Marc Arnold (NY) 1-0 | 1% | 3 |
| Wildcard #7: IM Bryan Smith (PHI) vs GM Eugene Perelshteyn (BOS) 1-0 | 1% | 5 |
 |  |  |
| 383 votes total |
|
|